Impossible List
This list contains all my current climbing and project goals!
Project Goals
Crossed-out tasks are completed milestones; open tasks are future goals. Original dates are preserved. Dates marked "approx." are estimates for milestones without a recorded completion date.
Drone
Design and build the custom frame and STM32 attitude-control prototypeapprox. 2024–2025First remote-controlled flight10/10/2025Compare PID, LQR and constrained MPC with a navigation EKF in MATLABapprox. 2026 · simulation onlyFix complementary-filter gyro mapping and add axis-isolation regression tests06/10/2026- Validate attitude estimation and controller tuning with repeatable flight logs
- Integrate GNSS RTK position estimation on hardware
- Demonstrate autonomous flight with staged safety and failsafe testing
6 DOF Arm
Implement inverse kinematics10/08/2023Historical ROS 2 / micro-ROS prototype milestone28/09/2023 — consumer not in current public sourceCreate the operator GUI05/10/2023Install joint encoders13/10/2023Implement encoder-based teach recording and replay23/10/2023Explore encoder-feedback control06/01/2024 — not a published six-axis servoCorrect target rotations and ROS radians; add FK–IK round-trip tests06/10/2026- Publish and test an end-to-end ROS 2 hardware command bridge
- Migrate the embedded controller to STM32H7
- Develop continuous six-axis encoder-feedback control and measure repeatability
Balancing Robot
Build the first balancing robot28/01/2023Upgrade the MCU05/11/2023Redesign the hardware10/11/2023Implement LQR control04/05/2025Integrate wheel-encoder and balance-offset pitch Kalman filters for stable LQR balancingapprox. 2026Demonstrate position hold, trajectory tracking and keyboard teleoperationapprox. 2026- Publish timestamped disturbance-rejection logs and measure control-loop jitter
- Evaluate MPC in simulation before considering an embedded implementation
MicroDuck
- Complete mechanical assembly, actuator bring-up and joint calibration
- Set up the robot model and reinforcement-learning training environment
- Train and evaluate a walking policy in simulation
- Transfer the policy to hardware with controlled sim-to-real tests
- Publish a walking demonstration and reproducible setup
MicroDuck is in the build phase. Policy training and hardware walking are not completed milestones.
Other builds
Create this website01/08/2023Assemble the first tiny vario PCB and enclosureApril 2026Revise the tiny vario PCB layoutJune 2026- Develop a torque/position-sensing actuator and validate its sensing electronics
- Explore delay-compensated bilateral teleoperation with the actuator
Climbing Goals
- "Fulmine Giallo" 7b lead
- "Comici" - Große Zinne
- "Große Mauer" - Heiligkreuzkofel
Finish project Eureka- 15/10/2023
Other...
Travel Map
This map visualizes all the countries I travelled to!
Climbed Routes
| Route | Difficulty - Pitches | Place | Date | Climbing Partner | My grade from 0 to 10 |
|---|---|---|---|---|---|
| Constantini-Ghedina | VI- - 19 pitches | Tofana di Rozes | 05.08.2023 | Lisa | 6 |
| Schober | VI+ - 7 pitches | 1. Torre Sella | 03.11.2024 | Lisa, Lucas | 7 |
| Via Fuchsia | VI+ - 7 pitches | Mt. Popena Basso | 02.11.2024 | Michael | 5 |
| Valerio Griordano | VI+ - 7 pitches | Lagazuoi | 10.08.2024 | Lisa, Hubert | 8 |
| Parole e Pensieri | 6b+ - 9 pitches | Tofana di Mezzo | 12.08.2024 | Lica, Hubert | 6 |
| Minuetto a Ceniga | VI+ - 11 pitches | Coste dell'Anglone | 04.01.2024 | Lisa, Lucas, Magdalena | 7 |
| Umma Gumma | 7a - 7 pitches | Lo Scudo | 21.11.2022 | Stefan | 6 |
| Fiori di Primavera | 6b - 7 pitches | Val di Ledro | 10.11.2022 | Hubert, Lisa | 8 |
| Via Panterei | 6b - 8 pitches | Parete San Paolo | 01.12.2022 | Lisa | 7 |
| Ape Maia | 6b - 8 pitches | Parete San Paolo | 20.11.2022 | David | 8 |
| Via Cengia Rossa | 6a+ - 8 pitches | Parete San Paolo | 25.11.2023 | Hubert | 7 |
| Wintergarten | 6b - 7 pitches | Noafer Bichl | 01.11.2023 | Hubert, Lisa | 2 |
| 4x Eureka | 7a - 8 pitches | Lagazuoi | 14.10.2023 | Lucas, Lisa, Hubert | 9 |
| 6c+ - 12 pitches | Furcia dai Fers | 21.09.2023 | Lucas | 5 | |
| 6c - 8 pitches | Passo Falzarego | 16.09.2023 | Hubert & Lisa | 8 | |
| 6b - 11 pitches | Pisciadu | 11.09.2023 | Hubert | 9 | |
| 2x Dr. Scintilla | 6a+ - 11 pitches | Sella | 10.09.2023 | Lisa & Magdalena | 9 |
| Costantini Ghedina | VI- - 20 pitches | Tofana di Rozes | 09.09.2023 | Lisa | 6 |
| Nonna Barbara | 6b - 5 pitches | Furcia dai Fers | 07.09.2023 | Hubert | 4 |
| Nikibi | 6b+ - 9 pitches | Croda da Lago | 05.09.2023 | Lucas | 9 |
| Re Artú | 6b+ - 10 pitches | Lastoni di Formin | 28.10.2022 | Hubert | 10 |
| 3x Ironie | 6b+ - 8 pitches | Furcia dai Fers | 08.09.2023 & 06.06.2022 | Lucas & Luca, Hubert | 8 |
| 4x Odio la Guerra | 6c - 6 pitches | Lagazuoi | 04.10.2022 & 29.10.2022 | Hubert, Lisa & David, Lucas | 9 |
| 3x Orizzonti di Gloria | 6a+ - 7 pitches | Lagazuoi | 26.09.2022 & 2023 | Lisa & Magdalena, Peter & Susan | 9 |
| 3x Classico Meets Moderno | VII- - 5 pitches | Lagazuoi | 30.10.2021 | Hubert, Lisa, David & Michael, Lucas | 7 |
| 2x Welli | 6b+ - 7 pitches | Lagazuoi | 26.03.2022 | Hubert & Lisa, Lucas | 9 |
| 2x Compay Segundo | 6b - 7 pitches | Col de Limedes | 2020 & 2021 | Hubert, Toni, Lisa, David, Stefan | 8 |
| Sole e Metallo | 6a+ - 6 pitches | Setsas | 18.09.2021 | Hubert | 7 |
| Second Life | 5b - 6 pitches | Setsas | 2023 | Hubert, Lisa & Toni | 6 |
| Luna Piena | 6b - 5 pitches | Sas Dlacia | 2021 | Lisa | 8 - not completed |
| Gino Bellumat | 6a - 6 pitches | Vallon | 25.09.2021 | Hubert & Lisa | 10 |
| Via le mani della Guida | 6a - 5 pitches | Vallon | 2023 | Hubert | 8 |
| Indian Summer | 6b - 7 pitches | Crep d'Amri | 20.08.2023 | Lisa | 8 |
| Orwell | 6a+ - 9 pitches | Crep d'Amri | 2021 | Hubert | 8 |
| 2x Delenda Carthago | 6b - 6 pitches | 1. Sellaturm | 17.03.2022 | Hubert & Lisa | 9 |
| Schubert | VI- - 8 pitches | Ciavazes | 2021 | Michael | 7 |
| 2x Abraham Führe | VII - 12 pitches | Ciavazes | 19.04.2022 & 12.08.2023 | Michael & Lucas, Lisa | 8 |
| 6x Precipitevolissimevolmente | 6b - 4 pitches | Furcia dai Fers | 2020 - 2023 | Lisa, Hubert, Luca, Dennis, Michael, Paula | 7 |
| Heidi | ~ V | Sas dles nö | 2020 | Luca | 5 - not completed |
| Hruschka | VII- - 19 pitches | Pütia | 19.08.2023 | Hubert, Lisa, Toni & Cecilia | 7 |
| Paravis Führe | VI- - 7 pitches | Gottesfinger- Saslunch | 16.08.2023 | Lisa & Lukas | 9 |
| Hoass Teifl | VI- - 8 pitches | Gumpalspitz | 24.08.2023 | Hubert | 6 |
| 4x Bella e Monella | 6a+ - 6 pitches | Torre Falzarego | 17.08.2021 & 29.08.2021 | Hubert, Lisa, Michael, David & Stefan | 7 |
| Dimai | VI+ - 8 pitches | Cinque Torri | 01.10.2021 | Hubert | 8 |
| La Raieta | VI - 7 pitches | Col Becchei | 31.10.2022 | Hubert, Lisa & David | 9 |
| Via dei Proiettili | V - 7 pitches | Lagazuoi | 11.07.2022 | Pepi | 5 |
| Via Claudia | VI - 8 pitches | Croda da Lago | 30.08.2023 | Hubert, Lisa, Susan, Peter | 6 |
| Via Irene | V - 7 pitches | Lastoni di Formin | 04.2022 | Hubert | 6 |
| Via Alverá | IV+ - 7 pitches | Averau | 2012 | Hubert, David, Toni & Cecilia | 6 |
| Comici | V - 6 pitches | Torre Falzarego | 08.09.2011 | Hubert & David | 6 |
| Esparraguera | V+ - 6 pitches | Montserrat | 01.2023 | Lisa, Susan & Peter | 4 |
| Del Monelet | 6a - 3 pitches | Col de Nargó | 01.2023 | Lisa, Susan & Peter | 7 |
| Direttisima Dimai | VI+ - 7 pitches | Cinque Torri | 09.2022 | Hubert | 8 |
Ultima Tule
Beautiful route climbed with my sister and my father on sas de stria. The 6c pitch wasn't very hard. The hardest pitch was the 6b+ crack. I will repeat the route!
Acquafun
Very nice route with my dad! Hardest pitch wasn't protected very well
Parodie

Hard second pitch. Nice route, but should be cleaned!
elsewhere online
Personal interests and communities, kept separate from the professional profile.